CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) Q2 2024
Cash 53.111
Piutang 27.636
Persediaan 35.881
Asset Lancar 178.040
Asset Tidak Lancar 287.975
Total Asset 411.153
Liabilities Jangka Pendek 138.936
Liabilities Jangka Panjang 72.899
Total Liabilities 211.835
Interest-Bearing Debt 0
Equity 199.318
Income Statement (in Rp Miliar) Q2 2024 ANLZ
Revenue 319.934
Gross Profit 71.200
EBITDA 0
Operating Profit 41.696
Net Profit 31.712
Cash Flow Statement (in Rp Miliar) Q2 2024
Operating Cash Flow 30.739
Investing Cash Flow -5.007
Financing Cash Flow -14.348
Ratio Q2 2024
Liquidity Ratio 1,3
Cash Ratio 0,4
Interest Coverage Ratio 10,5
DER (Debt to Equity Ratio) 1,1
Net Gearing Ratio 0
Gross Profit Margin (%) 22%
Operating Profit Margin (%) 13%
Net Profit Margin (%) 10%
ROE (Return on Equity) (%) 16%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 783
BVPS (Book Value per Share) 4.923
CFPS (Cash Flow per Share) 1.519
PER (Price to Earning Ratio) 6,3
PBV (Price to Book Value) 1
PCFR (Price to Cash Flow Ratio) 3,2
EV/EBITDA 0
PEG (Price to Earning Growth) 1,4

PERFORMANCE

Balance Sheet (in Rp Miliar) 2020 2021 2022 2023 Q2 2024
Cash 47.553 63.947 61.295 41.136 53.111
Piutang 17.031 21.830 29.425 27.938 27.636
Persediaan 17.929 21.815 32.323 39.138 35.881
Asset Lancar 132.308 160.262 179.818 166.186 178.040
Asset Tidak Lancar 205.895 207.049 233.479 279.493 287.975
Total Asset 298.411 323.749 361.719 393.901 411.153
Liabilities Jangka Pendek 85.736 103.778 119.198 125.022 138.936
Liabilities Jangka Panjang 57.013 47.918 50.379 70.239 72.899
Total Liabilities 142.749 151.696 169.577 195.261 211.835
Interest-Bearing Debt 79.481 72.486 70.721 78.064 0
Equity 155.662 172.053 192.142 198.640 199.318
Income Statement (in Rp Miliar) 2020 2021 2022 2023 Q2 2024 ANLZ
Revenue 175.046 233.485 301.379 316.565 319.934
Gross Profit 38.558 51.033 70.088 73.310 71.200
EBITDA 26.268 37.828 54.795 59.556 0
Operating Profit 12.870 25.533 42.201 44.268 41.696
Net Profit 16.164 20.196 28.944 33.839 31.712
Cash Flow Statement (in Rp Miliar) 2020 2021 2022 2023 Q2 2024
Operating Cash Flow 37.683 38.252 37.342 33.746 30.739
Investing Cash Flow 13.133 -3.905 -15.967 -35.989 -5.007
Financing Cash Flow -27.955 -18.200 -15.967 -17.379 -14.348
Ratio 2020 2021 2022 2023 Q2 2024
Liquidity Ratio 1,5 1,5 1,5 1,3 1,3
Cash Ratio 0,6 0,6 0,5 0,3 0,4
Interest Coverage Ratio 3,8 11,2 20 14,2 10,5
DER (Debt to Equity Ratio) 0,9 0,9 0,9 1 1,1
Net Gearing Ratio 0,5 0,4 0,4 0,4 0
Gross Profit Margin (%) 22% 22% 23% 23% 22%
Operating Profit Margin (%) 7% 11% 14% 14% 13%
Net Profit Margin (%) 9% 9% 10% 11% 10%
ROE (Return on Equity) (%) 10% 12% 15% 17% 16%
DPS (Dividend Per Share) 114 239 640 519 0
Dividend Yield (%) 1.9% 4.2% 11.2% 9.2%
Dividend Payout Ratio (%) 29% 48% 90% 62%
EPS (Earning per Share) 399 499 715 836 783
BVPS (Book Value per Share) 3.845 4.250 4.746 4.907 4.923
CFPS (Cash Flow per Share) 931 945 922 834 1.519
PER (Price to Earning Ratio) 15,1 11,4 8 6,8 6,3
PBV (Price to Book Value) 1,6 1,3 1,2 1,2 1
PCFR (Price to Cash Flow Ratio) 6,5 6 6,2 6,8 3,2
EV/EBITDA 10,5 6,3 4,4 4,5 0
PEG (Price to Earning Growth) 3,3 2,5 1,8 1,5 1,4

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 4920 8112 39%
Year Current EPS Future EPS Total EPS Discounted EPS
1 783 818 4474 4181
2 855 4181 3907
3 893 3907 3651
4 933 3651 3412
5 975 3412 3189
Growth CAGR 4.5%
Discounted EPS 3189
Book Value 4923
Nilai Intrinsic 8112
Book Value 4920 10300 52%
Year Current BV Future BV
1 4923 5706
2 6614
3 7666
4 8886
5 10300
BV Growth 16%
Metode ROE 4920 7828 37%
ROE PBV Wajar Harga Wajar
16% 1.59 7828

COMPARE